Id | Update started | From | Status | Last update | Time taken | Percent done | Time to go |
---|---|---|---|---|---|---|---|
274 | 00h:11:17 | Server | Finished | 00h:11:06 | |||
273 | 00h:32:37 | Server | Finished | 00h:11:48 | |||
308 | 00h:48:54 | Server | Finished | 00h:07:18 | |||
318 | 01h:07:24 | Server | Finished | 00h:08:48 | |||
315 | 01h:26:46 | Server | Finished | 00h:09:29 | |||
323 | 01h:43:51 | Server | Finished | 00h:07:29 | |||
278 | 02h:04:43 | Server | Finished | 00h:11:10 | |||
320 | 02h:24:47 | Server | Finished | 00h:11:01 | |||
317 | 02h:49:42 | Server | Finished | 00h:10:36 | |||
319 | 03h:09:10 | Server | Finished | 00h:09:39 | |||
269 | 03h:31:28 | Server | Finished | 00h:12:31 | |||
276 | 03h:51:47 | Server | Finished | 00h:11:18 | |||
313 | 04h:09:38 | Server | Finished | 00h:08:51 | |||
291 | 04h:38:55 | Server | Finished | 00h:13:50 | |||
321 | 04h:57:25 | Server | Finished | 00h:09:35 | |||
50 | 05h:23:40 | Server | Finished | 00h:13:56 | |||
200 | 05h:45:41 | Server | Finished | 00h:13:05 | |||
203 | 06h:03:44 | Server | Finished | 00h:09:13 | |||
271 | 06h:33:35 | Server | Finished | 00h:16:13 | |||
284 | 06h:58:41 | Server | Finished | 00h:15:32 | |||
285 | 07h:20:57 | Server | Finished | 00h:12:11 | |||
322 | 07h:37:35 | Server | Finished | 00h:07:38 | |||
324 | 07h:57:33 | Server | Finished | 00h:10:19 | |||
222 | 08h:13:48 | Server | Finished | 00h:07:58 | |||
229 | 09h:29:30 | Server | Finished | 00h:09:35 | |||
253 | 09h:54:32 | Server | Finished | 00h:14:48 | |||
15 | 10h:19:02 | Server | Finished | 00h:14:20 | |||
38 | 11h:26:22 | Server | Finished | 00h:14:42 | |||
245 | 12h:23:12 | Server | Finished | 00h:09:35 | |||
259 | 12h:47:02 | Server | Finished | 00h:14:01 | |||
264 | 13h:05:17 | Server | Finished | 00h:08:54 | |||
274 | 14h:13:25 | Server | Finished | 00h:11:00 | |||
272 | 14h:37:54 | Server | Finished | 00h:15:12 | |||
307 | 14h:55:59 | Server | Finished | 00h:08:45 | |||
316 | 15h:16:31 | Server | Finished | 00h:10:28 | |||
276 | 15h:35:10 | Server | Finished | 00h:10:03 | |||
314 | 15h:53:51 | Server | Finished | 00h:09:15 | |||
273 | 16h:17:26 | Server | Finished | 00h:13:33 | |||
224 | 16h:35:08 | Server | Finished | 00h:08:27 | |||
320 | 16h:51:42 | Server | Finished | 00h:08:03 | |||
286 | 17h:19:17 | Server | Finished | 00h:12:59 | |||
225 | 17h:36:23 | Server | Finished | 00h:08:30 | |||
269 | 17h:56:31 | Server | Finished | 00h:10:54 | |||
318 | 18h:14:40 | Server | Finished | 00h:08:51 | |||
306 | 18h:32:32 | Server | Finished | 00h:08:52 | |||
275 | 18h:52:40 | Server | Finished | 00h:10:20 | |||
319 | 19h:09:46 | Server | Finished | 00h:08:52 | |||
315 | 19h:30:45 | Server | Finished | 00h:11:08 | |||
323 | 19h:48:58 | Server | Finished | 00h:08:50 | |||
291 | 20h:12:47 | Server | Finished | 00h:13:20 | |||
313 | 20h:31:19 | Server | Finished | 00h:09:31 | |||
271 | 20h:57:32 | Server | Finished | 00h:15:17 | |||
194 | 21h:19:27 | Server | Finished | 00h:12:09 | |||
252 | 21h:43:30 | Server | Finished | 00h:14:09 | |||
215 | 22h:00:49 | Server | Finished | 00h:08:34 | |||
239 | 22h:17:31 | Server | Finished | 00h:08:10 | |||
251 | 22h:41:16 | Server | Finished | 00h:14:00 | |||
250 | 23h:05:07 | Server | Finished | 00h:14:00 | |||
256 | 23h:29:08 | Server | Finished | 00h:14:01 | |||
216 | 23h:47:00 | Server | Finished | 00h:08:30 |
60 updates succeeded out of 60. Currently running: 0.